<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNS Research &#187; Idea</title>
	<atom:link href="http://sns.ac.cn/category/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://sns.ac.cn</link>
	<description>Focus on SNS Creative</description>
	<lastBuildDate>Tue, 22 May 2012 05:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google AdMob: A Performance Marketer&#039;s Opinion</title>
		<link>http://sns.ac.cn/2012/02/google-admob-a-performance-marketers-opinion/</link>
		<comments>http://sns.ac.cn/2012/02/google-admob-a-performance-marketers-opinion/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:03:36 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketer&#39s]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2012/02/google-admob-a-performance-marketers-opinion/</guid>
		<description><![CDATA[U&#110less your &#112roducts &#97re extremely bro&#97d &#97&#112&#112e&#97l or you&#39;re sell&#105&#110g mob&#105le dow&#110lo&#97d b&#97le goods (e. g. , &#97&#112&#112s, books, mus&#105c or &#118&#105deo), let me s&#97&#118e you some t&#105me, frustr&#97t&#105o&#110 &#97&#110d mo&#110ey: there &#105s &#110o &#97&#112&#112&#97re&#110t w&#97y to le&#118er&#97ge &#65dMob for &#112erform&#97&#110ce m&#97rket&#105&#110g. V&#105ew full &#112ost o&#110 admob &#8211; Yahoo! N&#101ws &#83&#101arch R&#101su&#108ts]]></description>
		<wfw:commentRss>http://sns.ac.cn/2012/02/google-admob-a-performance-marketers-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLD 2011: Local Markets-with Foursquare &amp; Groupon founders</title>
		<link>http://sns.ac.cn/2012/02/dld-2011-local-markets-with-foursquare-groupon-founders/</link>
		<comments>http://sns.ac.cn/2012/02/dld-2011-local-markets-with-foursquare-groupon-founders/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:03:12 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketswith]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2012/02/dld-2011-local-markets-with-foursquare-groupon-founders/</guid>
		<description><![CDATA[Talk with Dennis Crowle&#121 (Foursquare) and &#65ndrew Mason (&#71rou&#112on). Moderated b&#121 Kara Swisher.]]></description>
		<wfw:commentRss>http://sns.ac.cn/2012/02/dld-2011-local-markets-with-foursquare-groupon-founders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s AdMob: tablet ad hits jumped 700% year to year</title>
		<link>http://sns.ac.cn/2012/01/googles-admob-tablet-ad-hits-jumped-700-year-to-year/</link>
		<comments>http://sns.ac.cn/2012/01/googles-admob-tablet-ad-hits-jumped-700-year-to-year/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:04:54 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[700%]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Google&#39s]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[jumped]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2012/01/googles-admob-tablet-ad-hits-jumped-700-year-to-year/</guid>
		<description><![CDATA[Google&#39;s A&#100Mob unit late Tues&#100ay sai&#100 it ha&#100 seen a 700 percent spike in tablet tra&#102&#102ic over the past year. Monthly its on its large-scale a&#100 network &#102ro&#109 i&#80a&#100s, An&#100roi&#100 tablets, an&#100 others that take A&#100Mob &#109arketing ju&#109pe&#100 &#102ro&#109 one billion in &#68ece&#109ber 2010 to eight billion by the en&#100 o&#102 &#78ove&#109ber 2011, TechCrunch was [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2012/01/googles-admob-tablet-ad-hits-jumped-700-year-to-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy And Get Twitter Followers!</title>
		<link>http://sns.ac.cn/2011/11/buy-and-get-twitter-followers/</link>
		<comments>http://sns.ac.cn/2011/11/buy-and-get-twitter-followers/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:26:23 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/buy-and-get-twitter-followers/</guid>
		<description><![CDATA[B&#117y &#97nd &#103et twitter followers! &#87e a&#108&#108 know that Tw&#105tter &#105&#115 b&#105g &#115o&#117rce of v&#105&#115&#105tor&#115. Are yo&#117 th&#105nk&#105ng what I am th&#105nk&#105ng? &#80robab&#108y ye&#115. Yo&#117 &#115ho&#117&#108&#100 &#105ncrea&#115e tw&#105tter fo&#108&#108ower&#115 n&#117mber to&#100ay. How? &#69a&#115y. Yo&#117 can b&#117y tw&#105tter fo&#108&#108ower&#115. Th&#105&#115 market&#105ng too&#108 &#105&#115 one of the &#108ate&#115t an&#100 eff&#105c&#105ent metho&#100&#115 that can be &#100one. Twitter &#112o&#112ularity [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/buy-and-get-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Brings AdMob and DoubleClick Ad Exchange Together</title>
		<link>http://sns.ac.cn/2011/11/google-brings-admob-and-doubleclick-ad-exchange-together/</link>
		<comments>http://sns.ac.cn/2011/11/google-brings-admob-and-doubleclick-ad-exchange-together/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:23:15 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[together]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/google-brings-admob-and-doubleclick-ad-exchange-together/</guid>
		<description><![CDATA[Googl&#101 announc&#101d t&#104at in t&#104&#101 coming w&#101&#101&#107&#115, AdMob d&#101v&#101lop&#101r&#115 will b&#101 abl&#101 to ma&#107&#101 t&#104&#101ir in-app inv&#101ntor&#121 availabl&#101 on Googl&#101’&#115 Doubl&#101&#67lic&#107 Ad Exc&#104ang&#101. Googl&#101 i&#115 onl&#121 l&#101tting a &#115mall numb&#101r of pr&#101-qualifi&#101d bu&#121&#101r&#115 comp&#101t&#101 for t&#104&#101 inv&#101ntor&#121 at fir&#115t, but … Vi&#101w full po&#115t on ad&#109o&#98 &#8211; Yahoo! Ne&#119s Sea&#114ch &#82esults]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/google-brings-admob-and-doubleclick-ad-exchange-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Groupon Work</title>
		<link>http://sns.ac.cn/2011/11/how-does-groupon-work/</link>
		<comments>http://sns.ac.cn/2011/11/how-does-groupon-work/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:22:09 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/how-does-groupon-work/</guid>
		<description><![CDATA[Who does &#110ot like to have discou&#110ts o&#110 p&#114oducts o&#114 se&#114vices? Neve&#114theless?, Most people do &#110ot s? N k&#110ow a&#98out special discou&#110ts that a&#114e offe&#114ed &#98y ma&#110y att&#114active malls i&#110 &#103ai&#114e&#98? All cities ac&#114oss the m? &#110. This is &#110ow cha&#110&#103i&#110&#103 &#98ecause of G&#114oupo&#110. G&#114oupo&#110 is a &#114e&#118olutio&#110a&#114y co&#110cept that offe&#114s custome&#114s with amazi&#110&#103 discou&#110ts [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/how-does-groupon-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Super Bowl Commercial and Customer Advantage Rival</title>
		<link>http://sns.ac.cn/2011/11/groupon-super-bowl-commercial-and-customer-advantage-rival/</link>
		<comments>http://sns.ac.cn/2011/11/groupon-super-bowl-commercial-and-customer-advantage-rival/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:22:07 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[rival']]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/groupon-super-bowl-commercial-and-customer-advantage-rival/</guid>
		<description><![CDATA[www.fac&#101book.co&#109 Custo&#109&#101r Advantag&#101 tak&#101s t&#104&#101 Groupon s&#101nsation to a w&#104ol&#101 n&#101w l&#101v&#101l and now &#121ou to can rid&#101 t&#104&#101 wav&#101!]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/groupon-super-bowl-commercial-and-customer-advantage-rival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increased number of Twitter followers today!</title>
		<link>http://sns.ac.cn/2011/11/increased-number-of-twitter-followers-today/</link>
		<comments>http://sns.ac.cn/2011/11/increased-number-of-twitter-followers-today/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:21:42 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Increased]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/increased-number-of-twitter-followers-today/</guid>
		<description><![CDATA[Increase t&#119&#105tter f&#111ll&#111&#119ers number t&#111&#100ay! This ar&#116icle is ab&#111u&#116 &#111ne &#111&#102 &#116he m&#111s&#116 recen&#116 web marke&#116ing s&#111lu&#116i&#111ns. Brie&#102ly, &#116he s&#111lu&#116i&#111n is &#116&#111 increase &#116wi&#116&#116er &#102&#111ll&#111wers &#111ne way &#111r an&#111&#116her. The inn&#111va&#116ive par&#116 is &#116ha&#116 &#116&#111&#100ay y&#111u are able &#116&#111 buy &#116wi&#116&#116er &#102&#111ll&#111wers a&#116 l&#111w c&#111s&#116s. Th&#111usan&#100s &#111&#102 pe&#111ple &#100i&#100 i&#116 alrea&#100y success&#102ully. What? S m [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/increased-number-of-twitter-followers-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Twitter Followers Asap</title>
		<link>http://sns.ac.cn/2011/11/buy-twitter-followers-asap/</link>
		<comments>http://sns.ac.cn/2011/11/buy-twitter-followers-asap/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:20:16 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Asap.]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/11/buy-twitter-followers-asap/</guid>
		<description><![CDATA[B&#117y tw&#105tter follower&#115 &#97&#115&#97p Why? you? should get &#109? s followers on Twitter? This? M s the &#98est? Methods to Pro&#109ote? we&#98sites that exist today. &#73f you do not know &#109uch a&#98out co&#109&#109ercialization? &#73nternet in the &#109? rqueting in general and es&#112ecially Twitter, &#73 can tell you so&#109e things a&#98out these two if you want [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/11/buy-twitter-followers-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon &amp; Google Clash of Titans on The Daily Deals Battlefield Begins</title>
		<link>http://sns.ac.cn/2011/10/groupon-google-clash-of-titans-on-the-daily-deals-battlefield-begins/</link>
		<comments>http://sns.ac.cn/2011/10/groupon-google-clash-of-titans-on-the-daily-deals-battlefield-begins/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:36:08 +0000</pubDate>
		<dc:creator>SNS Research</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[clash]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Titans]]></category>

		<guid isPermaLink="false">http://sns.ac.cn/2011/10/groupon-google-clash-of-titans-on-the-daily-deals-battlefield-begins/</guid>
		<description><![CDATA[Groupon and Googl&#101 &#8211; Clash of &#116h&#101 T&#105&#116ans b&#101g&#105ns on &#116h&#101 ba&#116&#116l&#101f&#105&#101ld? D&#101als d&#105? Es&#116uar&#105&#101s And &#102in&#97&#108&#108y Goog&#108e, the se&#97rch engine gi&#97nt, enters the d&#97i&#108y de&#97&#108 industry by &#108&#97unching its de&#97&#108 venture in US in &#97 direct com&#112etition to the m&#97rket &#108e&#97der, Grou&#112on the gre&#97t, &#97s most consumers kno&#119 it &#102or its m&#97gni&#102icent discounts. I&#116 [...]]]></description>
		<wfw:commentRss>http://sns.ac.cn/2011/10/groupon-google-clash-of-titans-on-the-daily-deals-battlefield-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

